Dung môi HPLC VWR
HSX: VWR – Mỹ
Xuất xứ: Mỹ – Bỉ
VWR là tập đoàn sản xuất và phân phối các sản phẩm phòng thí nghiệm có trụ sở chính tại New York, Mỹ. Dung môi HPLC VWR được sản xuất tại các nhà máy VWR đặt tại Mỹ và Bỉ.
Đặc điểm nổi bật của dung môi HPLC VWR:
- Lọc qua màng lọc 0.2 µm
- Đóng chai bằng hệ thông đóng chai có đuổi khí bằng khí Nitơ
- Đáp ứng đầy đủ các tiêu chuẩn cho dung môi HPLC, LC-UV, LC-MS, ULCMS
- Độ truyền qua UV cao
- Kiểm tra Gradient tại 210, 235 hoặc 254 nm
- Tồn dư sau bay hơi thấp
- Khả năng lặp lại hàng loạt của các Lot là tuyệt vời
- Giá trị hấp thụ thấp
- Có sản phẩm acetonitrile và methanol cấp super gradient thích hợp cho UPLC / UHPLC
Danh mục dung môi HPLC VWR, HiPerSolv CHROMANORM®
Tên sản phẩm / Mô tả | Đóng chai | Mã Code |
1,4-Dioxane HiPerSolv CHROMANORM® for HPLC | 2,5 l | 83628.320 |
1-Chlorobutane HiPerSolv CHROMANORM® for HPLC | 2,5 l | 83631.320 |
2,2,4-Trimethylpentane HiPerSolv CHROMANORM® for HPLC | 1 l | 83630.290 |
2,2,4-Trimethylpentane HiPerSolv CHROMANORM® for HPLC | 2,5 l | 83630.320 |
Acetone HiPerSolv CHROMANORM® for HPLC | 1 l | 20067.290 |
Acetone HiPerSolv CHROMANORM® for HPLC | 2,5 l | 20067.320 |
Acetonitrile HiPerSolv CHROMANORM® ACS, Reag. Ph. Eur., super gradient grade for HPLC | 1 l | 83639.290 |
Acetonitrile HiPerSolv CHROMANORM® ACS, Reag. Ph. Eur., super gradient grade for HPLC | 2,5 l | 83639.320 |
Acetonitrile HiPerSolv CHROMANORM® ACS, Reag. Ph. Eur., super gradient grade for HPLC | 5 l | 83639.360 |
Acetonitrile HiPerSolv CHROMANORM® ACS, Reag. Ph. Eur., super gradient grade for HPLC | 4 l | 83639.400 |
Acetonitrile HiPerSolv CHROMANORM® ACS, Reag. Ph. Eur., super gradient grade for HPLC | 10 l | 83639.910 |
Acetonitrile HiPerSolv CHROMANORM® ACS, Reag. Ph. Eur., super gradient grade for HPLC | 28 l | 83639.928 |
Acetonitrile HiPerSolv CHROMANORM® gradient grade for HPLC | 1 l | 20060.290 |
Acetonitrile HiPerSolv CHROMANORM® gradient grade for HPLC | 2,5 l | 20060.320 |
Acetonitrile HiPerSolv CHROMANORM® gradient grade for HPLC | 4 l | 20060.350 |
Acetonitrile HiPerSolv CHROMANORM® gradient grade for HPLC | 5 l | 20060.360 |
Acetonitrile HiPerSolv CHROMANORM® gradient grade for HPLC | 2,5 l | 20060.420 |
Acetonitrile HiPerSolv CHROMANORM® isocratic grade for HPLC | 1 l | 20048.290 |
Acetonitrile HiPerSolv CHROMANORM® isocratic grade for HPLC | 2,5 l | 20048.320 |
Acetonitrile HiPerSolv CHROMANORM® isocratic grade for HPLC | 5 l | 20048.360 |
Acetonitrile HiPerSolv CHROMANORM® isocratic grade for HPLC | 2,5 l | 20048.420 |
Butan-1-ol HiPerSolv CHROMANORM® for HPLC | 1 l | 83633.290 |
Chloroform, stabilised with EtOH, HiPerSolv CHROMANORM® for HPLC | 1 l | 83627.290 |
Chloroform, stabilised with EtOH, HiPerSolv CHROMANORM® for HPLC | 2,5 l | 83627.320 |
Chloroform stabilised with 2-methyl-2-butene, HiPerSolv CHROMANORM® for HPLC | 1 l | 83626.290 |
Chloroform stabilised with 2-methyl-2-butene, HiPerSolv CHROMANORM® for HPLC | 2,5 l | 83626.320 |
Cyclohexane HiPerSolv CHROMANORM® for HPLC | 1 l | 83629.290 |
Cyclohexane HiPerSolv CHROMANORM® for HPLC | 2,5 l | 83629.320 |
Dichloromethane HiPerSolv CHROMANORM® for HPLC (stabilised with ±0,002% 2-methyl-2-butene) | 1 l | 23373.290 |
Dichloromethane HiPerSolv CHROMANORM® for HPLC (stabilised with ±0,002% 2-methyl-2-butene) | 2,5 l | 23373.320 |
Dichloromethane HiPerSolv CHROMANORM® for HPLC (stabilised with ±0,002% 2-methyl-2-butene) | 4 l | 23373.400 |
Dichloromethane HiPerSolv CHROMANORM® for HPLC (stabilised with ±0,1% ethanol) | 1 l | 83623.290 |
Dichloromethane HiPerSolv CHROMANORM® for HPLC (stabilised with ±0,1% ethanol) | 2,5 l | 83623.320 |
Diethyl ether HiPerSolv CHROMANORM® for HPLC | 2,5 l | 83624.320 |
Dimethylformamide HiPerSolv CHROMANORM® for HPLC | 2,5 l | 152976R |
Ethanol 95 – 97% (v/v) HiPerSolv CHROMANORM® for reversed phase polarity HPLC | 2,5 l | 20825.324 |
Ethanol 95 – 97% (v/v) HiPerSolv CHROMANORM® for reversed-phase polarity HPLC | 1 l | 20825.290 |
Ethanol absolute 99,7 – 100% v/v, HiPerSolv CHROMANORM® for HPLC | 1 l | 153385E |
Ethanol absolute 99,7 – 100% v/v, HiPerSolv CHROMANORM® for HPLC | 2,5 l | 153386F |
Ethyl acetate HiPerSolv CHROMANORM® for HPLC | 1 l | 83621.290 |
Ethyl acetate HiPerSolv CHROMANORM® for HPLC | 2,5 l | 83621.320 |
Isohexane (mixture of isomers) HiPerSolv CHROMANORM® for HPLC | 2,5 l | 83622.320 |
Methanol HiPerSolv CHROMANORM® for HPLC | 2,5 l | 152506X |
Methanol HiPerSolv CHROMANORM® for HPLC | 2,5 l | 152507P |
Methanol HiPerSolv CHROMANORM® gradient grade for HPLC | 1 l | 20864.290 |
Methanol HiPerSolv CHROMANORM® gradient grade for HPLC | 2,5 l | 20864.320 |
Methanol HiPerSolv CHROMANORM® gradient grade for HPLC | 5 l | 20864.360 |
Methanol HiPerSolv CHROMANORM® gradient grade for HPLC | 4 l | 20864.400 |
Methanol HiPerSolv CHROMANORM® gradient grade for HPLC | 2,5 l | 20864.420 |
Methanol HiPerSolv CHROMANORM® gradient grade for HPLC | 10 l | 20864.910 |
Methanol HiPerSolv CHROMANORM® gradient grade for HPLC | 28 l | 20864.928 |
Methanol HiPerSolv CHROMANORM® isocratic grade for HPLC | 1 l | 20837.290 |
Methanol HiPerSolv CHROMANORM® isocratic grade for HPLC | 2,5 l | 20837.320 |
Methanol HiPerSolv CHROMANORM® isocratic grade for HPLC | 5 l | 20837.360 |
Methyl ethyl ketone HiPerSolv CHROMANORM® for HPLC | 1 l | 25643.294 |
Methyl ethyl ketone HiPerSolv CHROMANORM® for HPLC | 2,5 l | 25643.328 |
N,N-Dimethylacetamide HiPerSolv CHROMANORM® for HPLC | 4 l | 83636.350 |
N,N-Dimethylformamide HiPerSolv CHROMANORM® for HPLC | 2,5 l | 83634.320 |
n-Heptane HiPerSolv CHROMANORM® for HPLC | 1 l | 24539.290 |
n-Heptane HiPerSolv CHROMANORM® for HPLC | 2,5 l | 24539.320 |
n-Hexane HiPerSolv CHROMANORM® for HPLC | 1 l | 24575.290 |
n-Hexane HiPerSolv CHROMANORM® for HPLC | 2,5 l | 24575.320 |
n-Hexane HiPerSolv CHROMANORM® for HPLC | 4 l | 24575.400 |
n-Pentane 99% HiPerSolv CHROMANORM® for HPLC | 2,5 l | 83632.320 |
Propan-1-ol HiPerSolv CHROMANORM® for HPLC | 2,5 l | 83635.320 |
Propan-2-ol HiPerSolv CHROMANORM® for HPLC | 1 l | 20880.290 |
Propan-2-ol HiPerSolv CHROMANORM® for HPLC | 2,5 l | 20880.320 |
tert-Butyl methyl ether HiPerSolv CHROMANORM® for HPLC | 1 l | 22105.295 |
Tetrahydrofuran HiPerSolv CHROMANORM® for HPLC | 1 l | 28559.290 |
Tetrahydrofuran HiPerSolv CHROMANORM® for HPLC | 2,5 l | 28559.320 |
Toluene HiPerSolv CHROMANORM® for HPLC | 1 l | 83625.290 |
Toluene HiPerSolv CHROMANORM® for HPLC | 2,5 l | 83625.320 |
Toluene HiPerSolv CHROMANORM® for HPLC | 4 l | 83625.400 |
Triethylamine HiPerSolv CHROMANORM® for HPLC | 100 ml | 28757.184 |
Triethylamine HiPerSolv CHROMANORM® for HPLC | 250 ml | 28757.230 |
Water HiPerSolv CHROMANORM®, super gradient grade for HPLC, suitable for UPLC/UHPLC instruments | 1 l | 83650.290 |
Water HiPerSolv CHROMANORM®, super gradient grade for HPLC, suitable for UPLC/UHPLC instruments | 2,5 l | 83650.320 |
Water HiPerSolv CHROMANORM® for HPLC | 1 l | 23595.294 |
Water HiPerSolv CHROMANORM® for HPLC | 2,5 l | 23595.328 |
Water HiPerSolv CHROMANORM® for HPLC | 4 l | 23595.400 |
Water HiPerSolv CHROMANORM® for HPLC | 25 l | 23595.465 |
Danh mục dung môi HPLC VWR cho sắc ký lỏng khối phổ, HiPerSolv CHROMANORM® LC/MS
Tên sản phẩm / Mô tả | Chai | Mã Code |
Acetonitrile HiPerSolv CHROMANORM® for LC-MS | 1 l | 83640.290 |
Acetonitrile HiPerSolv CHROMANORM® for LC-MS | 2,5 l | 83640.320 |
Methanol HiPerSolv CHROMANORM® for LC-MS | 1 l | 83638.290 |
Methanol HiPerSolv CHROMANORM® for LC-MS | 2,5 l | 83638.320 |
Propan-2-ol HiPerSolv CHROMANORM® for LC-MS | 1 l | 84881.290 |
Propan-2-ol HiPerSolv CHROMANORM® for LC-MS | 2,5 l | 84881.320 |
Tetrahydrofuran HiPerSolv CHROMANORM® for LC-MS | 1 l | 84882.290 |
Tetrahydrofuran HiPerSolv CHROMANORM® for LC-MS | 2,5 l | 84882.320 |
Water HiPerSolv CHROMANORM® for LC-MS | 1 l | 83645.290 |
Water HiPerSolv CHROMANORM® for LC-MS | 2,5 l | 83645.320 |
Chi tiết dung môi HPLC Methanol ≥99.8% gradient grade
Tên đầy đủ: Methanol ≥99.8%, HiPerSolv CHROMANORM® Reag. Ph. Eur., gradient grade for HPLC
Công thức: CH₃OH / Mã CAS No: 67-56-1
Lọc qua màng lọc 0.2 µm / Đóng chai trong điều kiện khí Nitơ
Mã code / Đóng gói
- 20864.320: 2.5 lít/ Chai thủy tinh
- 20864.400: 4 lít/ Chai thủy tinh
- 20864.360: 5 lít / Chai nhôm
- 20864.910: 10 lít / Chai nhôm
Thông số kỹ thuật:
+ Assay (on anhydrous substance): Min. 99.8 %
+ Acidity: Max. 0.0003 meq/g
+ Alkalinity: Max. 0.0002 meq/g
+ Boiling point: 64 – 65 °C
+ Density (20/20): 0.791 – 0.793
+ Evaporation residue: Max. 5 ppm
+ Water: Max. 0.03 %
+ Absorbance (210 nm): Max. 0.7
+ Absorbance (220 nm): Max. 0.3
+ Absorbance (230 nm): Max. 0.15
+ Absorbance (235 nm): Max. 0.1
+ Absorbance (250 nm): Max. 0.02
+ Absorbance (260 nm): Max. 0.01
+ Transmittance (210 nm): Min. 20 %
+ Transmittance (220 nm): Min. 50 %
+ Transmittance (225 nm): Min. 68 %
+ Transmittance (230 nm): Min. 74 %
+ Transmittance (235 nm): Min. 80 %
+ Transmittance (250 nm): Min. 95 %
+ Transmittance (260 nm): Min. 98 %
+ Transmittance (260-420 nm): Min. 98 %
+ Fluorescence (as quinine; 254 nm): Max. 1 ppb
+ Conforms Ph.Eur. R 1053200: Passes test
+ Conforms Ph.Eur. R1 1053201: Passes test
+ Conforms Ph.Eur. R2 1053202: Passes test
Chi tiết dung môi HPLC Acetonitrile ≥99.9% gradient grade
Tên đầy đủ: Acetonitrile ≥99.9%, HiPerSolv CHROMANORM®, gradient grade for HPLC
Công thức: H₃CCN / Mã CAS No: 75-05-8
Lọc qua màng lọc 0.2 µm / Đóng chai trong điều kiện khí Nitơ
Mã code / Đóng gói:
- 20060.320 :2.5 Lít / chai thủy tinh
- 20060.360 5 lít / Chai nhôm
Thông số kỹ thuật:
+ Assay (on anhydrous substance): Min. 99.9 %
+ Acidity: Max. 0.0002 meq/g
+ Alkalinity Max. 0.0002 meq/g
+ Evaporation residue: Max. 5 ppm
+ Water: Max. 0.02 %
+ Absorbance (195 nm): Max. 0.1
+ Absorbance (200 nm): Max. 0.05
+ Absorbance (210 nm): Max. 0.02
+ Absorbance (220 nm): Max. 0.02
+ Absorbance (240 nm): Max. 0.005
+ Transmittance (195 nm): Min. 80 %
+ Transmittance (200 nm): Min. 90 %
+ Transmittance (210 nm): Min. 94 %
+ Transmittance (220 nm): Min. 96 %
+ Transmittance (240 nm): Min. 99 %
+ Gradient grade (210 nm): Max. 10 mAU
Chi tiết dung môi Ethanol ≥99.8% cho HPLC
Tên đầy dủ: Ethanol absolute ≥99.8%, HiPerSolv CHROMANORM® for HPLC
Công thức: H₃CCH₂OH/ Mã CAS No: 64-17-5
Lọc qua màng lọc 0.2 µm / Đóng chai trong điều kiện khí Nitơ
Mã code / Đóng gói:
- 153385EDP: 1 lít/ chai thủy tinh
- 153386F: 2.5 lít/ chai thủy tinh
Thông số kỹ thuật:
+ Assay (calculated on anhydrous): Min. 99.8 %
+ Acidity: Max. 0.0001 meq/g
+Alkalinity Max. 0.0003 meq/g
+ Evaporation residue: Max. 10 ppm
+ Water: Max. 0.2 %
+ Absorbance (250 nm): Max. 0.05
+ Absorbance (280 nm): Max. 0.01
+ Transmittance (280 nm): Min. 98 %
+ Transmittance (220 nm): Min. 50 %
+ Transmittance (250 nm): Min. 90 %
+ Transmittance (280 nm): Min. 98 %
Liên hệ thông tin báo giá và giao hàng dụng môi HPLC VWR:
CÔNG TY TNHH KHOA HỌC KỸ THUẬT NAM PHONG
VPGD: Tầng 6, số 245 Tam Trinh, Q. Hoàng Mai, Hà nội
Tel: (024) 322 020 66 (3 lines) Fax: (024) 322 02 065, Hotline: 0982 919 651
Email: sales@npsc.vn – Website: npsc.vn
Đánh giá
Chưa có đánh giá nào.