Mẫu chuẩn CRM hợp kim nền kẽm MBH
HSX: MBH
Xuất xứ: UK
MBH Analytical Ltd đã cung cấp các mẫu chuẩn CRM hợp kim nền kẽm MBH cho phân tích thành phần, hàm lượng, phân tích quang phổ từ năm 1973. Hiện tại MBH đã phát triển trở thành một trong những nhà sản xuất mẫu chuẩn CRM nền kẽm lớn nhất thế giới.
Các mẫu chuẩn CRM hợp kim nền kẽm MBH bao gồm:
(Hàm lượng %)
Mẫu chuẩn CRM kim loại nền kẽm Zinc with Impurities
- 41X 0336Zn1 L : Pb 1.007; Mg 0.0062; Al 0.0177; Cd 0.0067; Fe 0.0106; Sn 0.0051; Cu 0.0088; Ni 0.0009,
- 41X 0336Zn3 K : Pb 0.0282; Mg 0.147; Al 0.336; Cd 0.341; Fe 0.0456; Sn 0.127; Cu 0.353; Ni 0.0022
- 41X 0336Zn5 A : Pb 0.91; Mg <0.0005; Al 0.035; Cd 0.056; Fe 0.016; Sn 0.21; Cu 0.023; Ni (0.0005),
- 41X 4380Zn1 D : Pb 0.0618; Mg 0.0032; Al 0.039; Cd 0.394; Fe 0.0276; Sn 0.0510; Cu 0.178; Ni 0.0058,
- 41X 4380Zn2 C : Pb 0.268; Mg 0.0243; Al 0.0153; Cd 0.284; Fe 0.048; Sn 0.0021; Cu 0.0288; Ni 0.0023,
- 41X 4380Zn3 C : Pb 0.180; Mg 0.0220; Al 0.0203; Cd 0.0950; Fe 0.017; Sn 0.080; Cu 0.073; Ni 0.0120,
- 41X 4380Zn4 D : Pb 0.310; Mg 0.118; Al 0.446; Cd 0.086; Fe 0.017; Sn 0.0416; Cu 0.0284; Ni 0.0172,
- 41X 4380Zn5 C : Pb 0.140; Mg 0.00165; Al 0.0215; Cd 0.0571; Fe 0.0120; Sn 0.0101; Cu 0.071; Ni 0.00147,
- 41X 4380Zn6 D : Pb 0.427; Mg 0.0044; Al 0.0260; Cd 0.0466; Fe 0.0307; Sn 0.101; Cu 0.0327; Ni 0.0073,
- 41X 4380Zn7 D : Pb 1.18; Mg 0.0029; Al 0.277; Cd 0.0156; Fe 0.0018; Sn 0.0036; Cu 0.0133; Ni 0.0120,
- 41X 4380Zn8 D : Pb 0.700; Mg 0.0054; Al 0.232; Cd 0.0097; Fe 0.0074; Sn 0.0177; Cu 0.0208; Ni 0.0445,
- 41X 4380Zn9 A : Pb 0.0139; Mg 0.0153; Al 0.295; Cd 0.0032; Fe 0.0113; Sn 0.0008; Cu 0.0416; Ni 0.0009,
- 41X 4380Zn10 A : Pb 0.0043; Mg 0.184; Al 0.0004; Cd 0.0007; Fe 0.49; Sn 0.0014; Cu 0.0022; Ni 0.063,
- 41X 0336ZN2 N : Pb 0.492; Mg 0.0568; Al 1.000; Cd 0.147; Fe 0.0283; Sn 0.0547; Cu 0.216; Ni 0.0047,
Mẫu chuẩn CRM kim loại nền kẽm Galvanising Alloys
- 41X GLV1 D : Pb 0.0224; Mg 0.0008; Al 0.202; Cd 0.0100; Fe 0.021; Sn 0.0134; Cu 0.0169; Ni 0.0019,
- 41X GLV4 C : Pb 0.0062; Mg 0.0034; Al 0.514; Cd 0.0006; Fe 0.0028; Sn 0.0024; Cu 0.0321; Ni 0.0441,
- 41X GLV4 D : Pb 0.0058; Mg 0.0025; Al 0.503; Cd 0.0013; Fe 0.008; Sn 0.0035; Cu 0.0246; Ni 0.0078,
- 41X GLV5 B : Pb 0.0166; Mg 0.0014; Al 0.0139; Cd 0.0136; Fe 0.0443; Sn 0.0172; Cu 0.0103; Ni 0.0025,
- 41X GLV7 A : Pb 0.082; Al 0.399; Cd 0.00056; Fe 0.0031; Sn (0.0006); Cu 0.023; Ni 0.0060,Mn: 0.0025,
- 41X GLV8 B : Pb 0.0039; Mg 0.0009; Al 0.258; Cd 0.0004; Fe 0.0080; Sn 0.0005; Cu 0.0111; Ni 0.0023,
- 41X GLV9 A : Pb 0.0043; Mg 0.0014; Al 0.547; Cd 0.0028; Fe 0.0039; Sn 0.0028; Cu 0.0037; Ni 0.0009,
- 41X GLV10 A : Pb 0.0066; Mg 0.0040; Al 0.969; Cd 0.0030; Fe 0.0051; Sn 0.0062; Cu 0.0073; Ni 0.0022,
- 41X GLV11 A : Pb 0.0057; Mg 0.0009; Al 0.463; Cd 0.0010; Fe 0.0027; Sn 0.0009; Cu 0.0017; Ni 0.0008,
- 41X GLV3 C : Pb 0.0249; Mg 0.0014; Al 0.326; Cd 0.0183; Fe 0.0014; Sn 0.0031; Cu 0.0332; Ni 0.0335,
- 41X GLV6 B : Pb 0.097; Al 0.441; Cd 0.0051; Fe 0.0020; Sn 0.0155; Cu 0.0371; Ni 0.0007,Mn: 0.00235,
- 41X GLV2 C : Pb 0.0248; Mg 0.0006; Al 0.0905; Cd 0.0037; Fe 0.0155; Sn 0.0097; Cu 0.0057; Ni 0.0053,
Mẫu chuẩn CRM kim loại nền kẽm Residuals in Pure Zinc
(hàm lượng μg/g)
- 41X Z1 Q : Pb 27.6; Mg (1); Al (1.1); Cd 12.0; Fe 28.2; Sn 5.1; Cu 11.6; Ni 1.4,
- 41X Z2 P : Pb 40.0; Mg (3.3); Al 1.5; Cd 21.4; Fe 33.1; Sn 19.7; Cu 20.1; Ni 11.1,
- 41X Z3 M : Pb 50.2; Mg (3.4); Al 15.8; Cd 32.7; Fe 60.5; Sn 29.7; Cu 34.5; Ni 20.9,
- 41X Z4 L : Pb 58.4; Mg 33.1; Al 65; Cd 43.7; Fe 148; Sn 22.1; Cu 32.6; Ni 32.0,
- 41X Z5 N : Pb 286; Mg 107; Al 243; Cd 165; Fe 262; Sn 63.2; Cu 109; Ni 51.4,
- 41X Z6 A : Pb 310; Mg <5; Al 96; Cd 93; Fe (20); Sn 38; Cu 88; Ni 2,
- 41X Z11 A : Pb 77; Al 261; Cd 155; Fe 19; Sn 72; Cu 116; Bi 189; Sb 26,
Mẫu chuẩn CRM kim loại nền kẽm Zn/Mn, Zn/Mg, Zn/Ni & Zn/Sb Binaries
- 41X ZMn1 A : Pb (0.0026); Al (0.0001); Cd (0.0002); Fe (0.0025); Cu (0.0005); Ni (0.0009),Mn: 1.07,
- 41X ZMg1 A : Mg: 1.13
- 41X ZNiBi A : Pb 0.0187; Al 0.050; Cd 0.0020; Fe 0.0133; Cu 0.0132; Ni 2.02; Sn 0.154; Bi 0.502,
- 41X ZNi2 A : Pb 0.0172; Al 0.0135; Cd 0.0010; Fe 0.0061; Cu 0.0056; Ni 1.97; Sn 0.141; Bi 0.0050,
- 41X ZSb1 A : ; Sb 1.03,
- 41X ZSb4 A : ; Sb 3.78,
- 41X ZSb8 A : ; Sb 7.68,
Mẫu chuẩn CRM kim loại nền kẽm Special Alloys
- 41X 2951Zn1 A : Pb 0.0042; Mg 0.0029; Al 0.029; Cd 0.0005; Fe 0.011; Sn (0.0007); Cu 0.79; Ni 0.0038,
- 41X 2951Zn2 A : Pb 0.0040; Mg 0.0123; Al 0.032; Cd 0.0037; Fe 0.019; Sn (0.0015); Cu 1.37; Ni 0.0027,
- 41X 2951Zn3 A : Pb 0.0065; Mg 0.0164; Al 0.078; Cd 0.0062; Fe 0.029; Sn (0.006); Cu 1.89; Ni 0.0010,
Mẫu chuẩn CRM kim loại nền kẽm RoHS Monitors
- 41X ZSC1 A : Pb 0.0621; Cd 0.0288,Hg: 0.026,Cr: 0.0039,
- 41X ZSC2 A : Pb 0.111; Cd 0.0016,Hg: 0.0053,Cr: 0.0036,
- 41X ZSC3 A : Pb 0.0273; Cd 0.119,Hg: 0.0021,Cr: 0.0148,
- 41X ZSC4 A : Pb 0.156; Cd 0.0131,Hg: 0.050,Cr: 0.0299,
- 41X ZSC6 A : Pb 0.0077; Cd 0.215,Hg: 0.029,Cr: <0.0002,
Mẫu chuẩn CRM kim loại nền kẽm Zn/Al
- 42X Z1 J : Pb 0.0017; Mg 0.0009; Al 4.66; Cd 0.0014; Fe 0.013; Sn 0.0007; Cu 0.0050; Ni 0.0014,
- 42X Z2 K : Pb 0.0029; Mg 0.0146; Al 3.79; Cd 0.0017; Fe 0.0055; Sn 0.0011; Cu 0.0300; Ni 0.0155,
- 42X Z3 J : Pb 0.0068; Mg 0.0503; Al 3.84; Cd 0.0065; Fe 0.0145; Sn 0.0048; Cu 0.135; Ni 0.0071,
- 42X Z4 J : Pb 0.0133; Mg 0.0663; Al 3.52; Cd 0.0065; Fe 0.019; Sn 0.0052; Cu 0.0752; Ni 0.0170,
- 42X Z5 M : Pb 0.0030; Mg 0.0508; Al 4.33; Cd 0.0013; Fe (0.05); Sn 0.0012; Cu 0.111; Ni 0.041,
- 42X Z6 B : Pb 0.0093; Mg 0.177; Al 3.67; Cd 0.0039; Fe 0.008; Sn 0.0057; Cu 0.238; Ni 0.00030,
- 42X Z7 B : Pb 0.0097; Mg 0.0095; Al 4.39; Cd 0.030; Fe 0.027; Sn 0.012; Cu 0.0249; Ni 0.0067,
- 42X Z8 A : Pb 0.0025; Mg 0.0033; Al 7.03; Cd 0.0003; Fe 0.013; Sn (0.002); Cu 0.0215; Ni 0.0019,
- 42X Z9 A : Pb 0.0021; Mg 0.0464; Al 5.58; Cd 0.0054; Fe 0.032; Sn (0.0004); Cu 0.0070; Ni (0.0003),
- 42X Z11 A : Pb 0.0058; Mg 0.0329; Al 3.19; Cd 0.0020; Fe (0.036); Sn 0.0017; Cu 0.093; Ni 0.0241,
- 42X Z12 A : Pb 0.0079; Mg 0.0488; Al 4.72; Cd 0.00277; Fe 0.046; Sn 0.0022; Cu 0.156; Ni 0.0413,
- 42X Z15 A : Pb 0.0074; Mg 0.0026; Al 9.99; Cd 0.0023; Fe 0.026; Sn 0.0006; Cu 0.0028; Ni 0.0017,
- 42X Z16 A : Pb 0.0090; Mg 0.105; Al 12.28; Cd 0.0045; Fe 0.033; Sn 0.0034; Cu 0.235; Ni 0.0039,
Mẫu chuẩn CRM kim loại nền kẽm Zn/Al/Cu
- 43X Z1 K : Pb 0.0038; Mg 0.0256; Al 4.50; Cd 0.0014; Fe 0.0070; Sn 0.0019; Cu 0.717; Ni 0.0010,
- 43X Z2 N : Pb 0.0125; Mg 0.0885; Al 4.02; Cd 0.0080; Fe 0.0023; Sn 0.0052; Cu 1.049; Ni 0.0022,
- 43X Z3 M : Pb 0.0077; Mg 0.114; Al 3.40; Cd 0.0109; Fe (0.042); Sn 0.0058; Cu 1.499; Ni 0.0062,
- 43X Z4 C : Pb 0.0062; Mg 0.0480; Al 4.79; Cd 0.0033; Fe 0.0017; Sn 0.0030; Cu 2.69; Ni 0.0258,
- 43X Z5 B : Pb 0.0029; Mg 0.0144; Al 3.164; Cd 0.0030; Fe 0.10; Sn (0.0004); Cu 5.92; Ni 0.0056,
- 43X Z6 B : Pb 0.005; Mg 0.0238; Al 4.51; Cd 0.0031; Fe 0.024; Sn 0.0052; Cu 2.85; Ni 0.0027,
- 43X Z7 A : Pb 0.0058; Mg 0.062; Al 3.68; Cd 0.00092; Fe 0.029; Sn 0.0031; Cu 3.14; Ni 0.0005,
- 43X Z8 A : Pb 0.0027; Mg 0.00155; Al 2.51; Cd 0.00090; Fe (0.002); Sn (0.0005); Cu 0.481; Ni 0.00033,
- 43X Z9 A : Pb 0.0078; Mg 0.0472; Al 3.17; Cd 0.0034; Fe 0.073; Sn 0.0020; Cu 4.82; Ni 0.0027,
- 43X Z10 A : Pb 0.0046; Mg 0.0403; Al 3.99; Cd 0.0014; Fe 0.007; Sn 0.0012; Cu 2.97; Ni 0.0036,
- 43X Z11 F : Pb 0.0202; Mg 0.0357; Al 11.12; Cd 0.0175; Fe 0.015; Sn 0.0145; Cu 0.335; Ni 0.0014,
- 43X Z12 E : Pb 0.0041; Mg 0.0287; Al 10.38; Cd 0.0045; Fe 0.037; Sn 0.0017; Cu 0.791; Ni 0.0033,
- 43X Z13 E : Pb 0.0086; Mg 0.0198; Al 9.01; Cd 0.0072; Fe 0.0045; Sn 0.0056; Cu 1.113; Ni 0.0036,
- 43X Z15 C : Pb 0.0054; Mg 0.0024; Al 7.36; Cd 0.0030; Fe 0.009; Sn 0.004; Cu 1.53; Ni 0.0019,
- 43X Z21 D : Pb 0.0087; Mg 0.0142; Al 23.9; Cd 0.0010; Fe 0.0067; Sn 0.0007; Cu 2.68; Ni 0.0021,
- 43X Z22 D : Pb 0.0053; Mg 0.0099; Al 27.4; Cd 0.0043; Fe 0.068; Sn 0.0020; Cu 2.11; Ni 0.0101,
- 43X Z23 E : Pb 0.0112; Mg 0.0242; Al 30.7; Cd 0.0042; Fe 0.055; Sn 0.0115; Cu 3.22; Ni 0.0236,
- 43X SC1 A : Pb 0.0150; Mg 0.740; Al 3.75; Cd 0.0011; Fe 0.073; Sn 0.0082; Cu 1.903; Ni 0.0161,
- 43X SC2 A : Pb 0.0097; Mg 0.498; Al 3.41; Cd 0.0018; Fe 0.046; Sn 0.0031; Cu 4.80; Ni 0.0096,
- 43X SC3 A : Pb 0.0066; Mg 0.257; Al 3.14; Cd 0.0028; Fe 0.018; Sn 0.0078; Cu 3.03; Ni 0.0261,
- 43X SC4 A : Pb 0.0064; Mg 0.093; Al 4.35; Cd 0.0058; Fe 0.022; Sn 0.0056; Cu 1.122; Ni 0.0249,
- 43X GALF1 A : Pb 0.0505; Mg 0.0999; Al 4.68; Cd 0.0499; Fe 0.061; Sn 0.0514; Cu 4.39,Ce: 0.0569,
- 43X GALF2 A : Pb 0.0050; Mg 0.0504; Al 5.40; Cd 0.0043; Fe 0.032; Sn 0.0040; Cu 0.0585,Ce: 0.0318,
- 43X GALF3 A : Pb 0.0032; Mg 0.0099; Al 8.37; Cd 0.0018; Fe 0.018; Sn 0.0025; Cu 0.507,Ce: 0.0152,
- 43X GALF4 A : Pb 0.0122; Mg 0.0062; Al 10.71; Cd 0.0108; Fe 0.074; Sn 0.0110; Cu 2.470,Ce: 0.079,
- 43X GALF5 A : Pb 0.0084; Mg 0.0016; Al 15.03; Cd 0.0080; Fe (0.072); Sn 0.0081; Cu 0.0114,Ce: 0.0041
- 43X Z14 F : Pb 0.0019; Mg 0.0123; Al 7.98; Cd 0.00567; Fe 0.0025; Sn 0.0005; Cu 1.238; Ni 0.0058,
Mẫu chuẩn CRM kim loại nền kẽm Zn/Al ‘Galvalume’
- 45X ZnAl1 B : Zn: 24.6,Si: 3.07; Fe 0.22; Cu 0.057; Sn 0.017,Pb 0.021; Mg 0.044,Ca: 0.0021,
- 45X ZnAl3 B : Zn: 45.2,Si: 0.606; Fe 0.047; Cu 0.0088; Sn 0.0034,Pb 0.0062; Mg (0.0002),Ca: 0.0004,
- 45X ZnAl7 C : Zn: 47.5,Si: 1.59; Fe 0.077; Cu 0.0050; Ni 0.0049; Sn 0.0096,Pb 0.010; Mg 0.0070,
- 45X ZnAl7 D : Zn: 43.6,Si: 1.56; Fe 0.170; Cu 0.0100; Ni 0.0032; Sn (0.0005),Pb 0.0042; Mg 0.0005
Mua Mẫu chuẩn CRM hợp kim nền kẽm MBH tại Hà nội và TP.HCM:
CÔNG TY TNHH KHOA HỌC KỸ THUẬT NAM PHONG
Tel: (024) 322 020 66 (3 lines) Fax: (024) 322 02 065
Hotline: 0982 919 651 / Email: sales@npsc.vn
Đánh giá
Chưa có đánh giá nào.