Mẫu chuẩn CRM thép và hợp kim đen MBH
HSX: MBH
Xuất xứ: UK
MBH Analytical Ltd đã cung cấp các mẫu chuẩn CRM thép và hợp kim đen MBH, hợp kim mầu cho phân tích quang phổ và phân tích thành phần từ năm 1973. Hiện tại MBH đã phát triển trở thành một trong những nhà sản xuất mẫu chuẩn CRM cho phân tích kim loại lớn nhất thế giới.
Các mẫu chuẩn CRM thép và hợp kim đen MBH bao gồm:
(Hàm lượng các nguyên tố trong mẫu chuẩn CRM thép và hợp kim đen MBH tính theo đơn vị %)
Mẫu chuẩn CRM thép hàm lượng phốt pho cao:
- CRM 11X HPC1 H: C 3.29, Si 3.27, S 0.0035, P 0.808, Mn 0.620, Cr 1.056, Mo 0.060,
- CRM 11X HPC2 L: C 3.17, Si 2.21, S 0.042, P 1.51, Mn 1.000, Cr 1.51, Mo 0.036, Cu 0.046,
- CRM 11X HPC3 J: C 3.38, Si 1.63, S 0.0473, P 2.01, Mn 1.287, Cr 1.48, Mo 0.120, Ni 2.18,
- CRM 11X HPC5 A: C 3.68, Si 1.175, S 0.223, P 0.246, Mn 1.028, Cr 1.42,
Mẫu chuẩn CRM thép chống mài mòn
- CRM 11X AR5 K: C 3.20, Si 1.70, S 0.022, P 0.037, Mn 0.540, Ni 5.10, Cr 8.95, Mo 0.151,
Mẫu chuẩn CRM thép chống ăn mòn
- CRM 11X S/1 Cr3 J: C 2.91, Si 1.07, S 0.023, P 0.072, Mn 0.861, Ni 14.53, Cr 1.61, Mo 9.01,
- CRM 11X S/2Cr1 E : C 2.83, Si 2.85, S 0.011, P 0.31, Mn 1.68, Ni 16.5, Cr 2.48, Mo 0.02,
- CRM 11X S/2Cr4 D: C 2.82, Si 2.59, S 0.010, P 0.049, Mn 0.97, Ni 20.7, Cr 1.10, Mo 0.24,
- CRM 11X S/3Cr1 D: C 2.61, Si 2.52, S 0.011, P 0.046, Mn 0.70, Ni 31.7, Cr 0.15, Mo 0.19,
- CRM 11X S/3Cr3 B: C 2.49, Si 2.44, S 0.050, P 0.053, Mn 0.66, Ni 29.4, Cr 4.06, Mo 0.23,
- CRM 11X 20001 J: C 2.90, Si 1.01, S 0.143, P 0.005, Mn 0.58, Ni 21.4, Cr 1.50, Mo 0.01,
- CRM 11X 20002 J: C 2.67, Si 2.04, S 0.045, P 0.060, Mn 1.06, Ni 20.0, Cr 2.03, Mo 0.30,
- CRM 11X 20003 K: C 2.91, Si 3.03, S 0.007, P 0.174, Mn 1.53, Ni 17.8, Cr 2.53, Mo 0.52,
- CRM 11X 0331.1 J: C 2.82, Si 2.50, S 0.13, P 0.069, Mn 1.646, Ni 12.43, Cr 0.607, Mo 0.120,
- CRM 11X 0331.2 K: C 2.65, Si 2.32, S 0.135, P 0.050, Mn 1.26, Ni 14.25, Cr 1.01, Mo 6.35,
- CRM 11X 0331.3 G : C 2.27, Si 1.79, S 0.049, P 0.0339, Mn 0.613, Ni 17.23, Cr 2.014, Mo 6.02,
- CRM 11X 0331.5 C: C 2.73, Si 2.93, S 0.217, P 0.164, Mn 0.893, Ni 14.52, Cr 0.582, Mo 7.74,
Mẫu chuẩn CRM thép crôm
- CRM 11X 15294 V: C 2.29, Si 0.399, S 0.031, P 0.093, Mn 0.467, Ni 0.649, Cr 90.82, Mo 0.325,
- CRM 11X 15309 S: C 3.05, Si 1.398, S 0.086, P 0.040, Mn 1.506, Ni 0.919, Cr 23.26, Mo 0.249,
- CRM 11X 15295 R: C 2.52, Si 0.589, S 0.0413, P 0.0504, Mn 0.491, Ni 0.304, Cr 27.53, Mo 0.391,
Mẫu chuẩn CRM thép không gỉ Austenitic
- CRM 13X 12533 Z : C 0.110, Si 0.440, S 0.0156, P 0.0149, Mn 0.812, Ni 5.06, Cr 18.80, Mo 1.05,
- CRM 13X 12534 X : C 0.0716, Si 0.811, S 0.0086, P 0.0192, Mn 0.589, Ni 8.50, Cr 17.71, Mo 2.04,
- CRM 13X 12535 BE : C 0.225, Si 1.41, S 0.060, P 0.040, Mn 0.335, Ni 14.80, Cr 16.84, Mo 4.07,
- CRM 13X 12536 S: C 0.149, Si 0.865, S 0.136, P 0.052, Mn 0.406, Ni 12.07, Cr 15.30, Mo 2.54,
- CRM 13X 12537 T : C 0.0889, Si 1.151, S 0.0206, P 0.0382, Mn 1.116, Ni 10.71, Cr 20.43, Mo 3.05,
- CRM 13X 12855 M : C 0.182, Si 1.10, S 0.0233, P 0.0240, Mn 1.162, Ni 10.80, Cr 17.13, Mo 2.86,
- CRM 13X 17001 C (Provisional): C 0.08, Si 0.24, S 0.013, P 0.064, Mn 1.55, Ni 6.45, Cr 14.9, Mo 0.1
- CRM 13X 17002 E : C 0.112, Si 0.486, S 0.0250, P 0.0409, Mn 0.801, Ni 7.87, Cr 17.45, Mo 0.204,
- CRM 13X 17003 A: C 0.10, Si 0.78, S 0.035, P 0.037, Mn 0.85, Ni 11.90, Cr 11.89, Mo 0.27,
- CRM 13X 18001 B: C 0.207, Si 0.203, S 0.0786, P 0.0090, Mn 0.463, Ni 6.13, Cr 15.92, Mo 0.816,
- CRM 13X 18002 D: C 0.159, Si 0.352, S 0.0487, P 0.0245, Mn 0.722, Ni 7.92, Cr 17.77, Mo 0.209,
- CRM 13X 18003 C: C 0.113, Si 0.805, S 0.0245, P 0.0545, Mn 1.000, Ni 10.08, Cr 19.56, Mo 0.401,
- CRM 13X 18004 B: C 0.099, Si 1.21, S 0.0191, P 0.068, Mn 1.400, Ni 12.67, Cr 21.57, Mo 0.601,
- CRM 13X 19001 B: C 0.055, Si 1.20, S 0.0174, P 0.0151, Mn 0.460, Ni 5.10, Cr 15.07, Mo 1.51,
- CRM 13X 19003 C: C 0.0444, Si 0.495, S 0.047, P 0.039, Mn 1.12, Ni 12.40, Cr 18.80, Mo 2.49,
- CRM 13X 19004 C (Provisional): C 0.07, Si 0.33, S 0.013, P 0.08, Mn 2.0, Ni 17.9, Cr 22.8, Mo 3.4,
- CRM 13X 30300 A: C 0.041, Si 0.424, S 0.312, P 0.0199, Mn 1.84, Ni 8.55, Cr 17.59, Mo 0.333,
- CRM 13X 30403 A: C 0.0201, Si 0.284, S 0.0248, P 0.0297, Mn 1.488, Ni 7.92, Cr 18.25, Mo 0.192,
- CRM 13X 30908 A: C 0.0560, Si 0.320, S 0.0011, P 0.0267, Mn 1.638, Ni 12.05, Cr 22.51, Mo 0.221,
- CRM 13X 32100 A: C 0.0463, Si 0.498, S 0.0011, P 0.0298, Mn 1.52, Ni 9.32, Cr 17.39, Mo 0.282,
- CRM 13X 34700 A: C 0.016, Si 0.480, S (0.0005), P 0.0276, Mn 1.283, Ni 9.32, Cr 17.22, Mo 0.392,
- CRM 13X 31603 A: C 0.0242, Si 0.332, S 0.0246, P 0.0284, Mn 1.78, Ni 10.17, Cr 16.83, Mo 1.98,
- CRM 13X 31603 B: C 0.0167, Si 0.325, S 0.0210, P 0.0262, Mn 1.898, Ni 10.07, Cr 16.89, Mo 2.04,
- CRM 13X 31603 C: C 0.023, Si 0.350, S 0.0245, P 0.0263, Mn 1.879, Ni 10.03, Cr 16.83, Mo 2.02,
- CRM 13X 31635 A: C 0.0255, Si 0.485, S 0.0305, P 0.0350, Mn 1.810, Ni 10.77, Cr 16.85, Mo 2.07
Mẫu chuẩn CRM thép không gỉ Ferritic & Martensitic
- CRM 13X 12547 M : C 0.238, Si 0.344, S 0.0746, P 0.0441, Mn 1.191, Ni 1.492, Cr 17.49, Mo 1.009,
- CRM 13X 12548 M : C 0.189, Si 0.421, S 0.218, P 0.0260, Mn 0.576, Ni 1.08, Cr 12.98, Mo 1.33,
- CRM 13X 12549 L: C 0.102, Si 0.336, S 0.125, P 0.0052, Mn 0.352, Ni 1.19, Cr 11.97, Mo 1.300,
- CRM 13X 14122 A: C 0.356, Si 0.449, S 0.0021, P 0.0177, Mn 0.480, Ni 0.632, Cr 15.91, Mo 0.855,
- CRM 13X 14418 A: C 0.0450, Si 0.291, S 0.0108, P 0.0265, Mn 0.819, Ni 4.65, Cr 15.44, Mo 0.847,
- CRM 13X 14742 A: C 0.084, Si 0.910, S 0.0008, P 0.0214, Mn 0.714, Ni 0.449, Cr 17.60, Mo 0.0968,
- CRM 13X 14775 S (Provisional): C 0.01, Si 0.57, S 0.16, P 0.06, Mn 1.42, Ni 1.96, Cr 18.0, Mo 0.54,
- CRM 13X 15023 V: C 0.118, Si 0.311, S 0.008, P 0.014, Mn 1.352, Ni 0.850, Cr 10.96, Mo 1.052,
- CRM 13X 15023 W (Provisional): C 0.09, Si 0.35, S 0.005, P 0.01, Mn 1.76, Ni 0.96, Cr 11.2, Mo 0.98,
- CRM 13X 15024 X : C 0.166, Si 0.750, S 0.0294, P 0.0284, Mn 0.610, Ni 2.99, Cr 14.65, Mo 0.299,
- CRM 13X 15035 U: C 0.115, Si 0.636, S 0.0456, P 0.0415, Mn 0.674, Ni 2.38, Cr 14.00, Mo 0.399,
- CRM 13X 41001 A: C 0.136, Si 0.298, S 0.0037, P 0.0142, Mn 0.464, Ni 0.0939, Cr 12.06, Mo 0.0102,
- CRM 13X 41500 A: C 0.038, Si 0.405, S 0.0105, P 0.0205, Mn 0.594, Ni 3.51, Cr 12.95, Mo 0.500,
- CRM 13X 41600 A: C 0.111, Si 0.442, S 0.302, P 0.0253, Mn 0.627, Ni 0.331, Cr 13.23, Mo 0.0499,
- CRM 13X 42000 A: C 0.208, Si 0.496, S 0.0253, P 0.0241, Mn 0.679, Ni 0.295, Cr 12.56, Mo 0.0398,
- CRM 13X 42200 A: C 0.220, Si 0.314, S 0.0012, P 0.182, Mn 0.651, Ni 0.738, Cr 11.41, Mo 1.042,
- CRM 13X 43020 A: C 0.147, Si 0.415, S 0.189, P 0.0246, Mn 1.439, Ni 0.517, Cr 16.07, Mo 0.226,
- CRM 13X 43100 A: C 0.166, Si 0.535, S 0.0050, P 0.0199, Mn 0.378, Ni 2.10, Cr 16.39, Mo 0.0768,
- CRM 13X 44004 A: C 1.052, Si 0.363, S 0.0178, P 0.0214, Mn 0.346, Ni 0.207, Cr 16.74, Mo 0.462,
- CRM 13X 8110L D: C 0.750, Si 0.812, S 0.068, P 0.052, Mn 0.446, Ni 4.62, Cr 12.30, Mo 2.81,
- CRM 13X 14713 A: C 0.0446, Si 0.911, S 0.0080, P 0.0203, Mn 0.495, Ni 0.122, Cr 7.17, Mo 0.0266,
- CRM 13X 14762 A: C 0.082, Si 1.069, S 0.0007, P 0.0275, Mn 0.662, Ni 0.346, Cr 24.38, Mo 0.0553,
- CRM 13X 14923 A: C 0.205, Si 0.330, S 0.0031, P 0.0197, Mn 0.501, Ni 0.452, Cr 11.26, Mo 0.819
Mẫu chuẩn CRM thép không gỉ nitơ cao
- CRM 13X NSA3 J: C 0.16, Si 0.57, Mn 1.07, Ni 12.0, Cr 16.1, Mo 2.8,N: 0.20,
- CRM 13X NSA4 B: C 0.115, Si 0.519, S 0.0095, P 0.0302, Mn 5.55, Ni 17.62, Cr 23.85, Mo 4.32,
- CRM 13X NSA5 A: C 0.063, Si 0.281, S 0.0212, P (0.010), Mn 4.27, Ni 9.52, Cr 20.73, Mo 2.32,
- CRM 13X NSA6 B: C 0.0467, Si 0.64, S 0.0113, P 0.060, Mn 1.607, Ni 31.13, Cr 26.14, Mo 7.03,
- CRM 13X NSA7 A: C 0.0209, Si 0.359, S 0.0009, P 0.022, Mn 0.951, Ni 5.67, Cr 25.91, Mo 3.25,
- CRM 13X NSA8 A: C 0.0240, Si (0.40), S 0.0008, P 0.0216, Mn 0.656, Ni 6.29, Cr 25.93, Mo 3.60,
- CRM 13X NSA9 A: C 0.019, Si 0.469, S (0.0007), P 0.0248, Mn 1.592, Ni 5.44, Cr 22.57, Mo 3.11,
- CRM 13X NSA10 A: C 0.016, Si 0.375, S 0.0006, P 0.0207, Mn 5.23, Ni 12.96, Cr 20.69, Mo 2.636,
- CRM 13X NSA11 A: C 0.0159, Si 0.275, S <0.001, P 0.0186, Mn 0.640, Ni 23.89, Cr 20.19, Mo 6.16,
- CRM 13X NSA12 A: C 0.0192, Si 0.492, S 0.0007, P 0.0267, Mn 1.272, Ni 24.84, Cr 19.63, Mo 4.20,
- CRM 13X 21800 A: C 0.0765, Si 4.03, S 0.0011, P 0.032, Mn 8.00, Ni 8.32, Cr 16.81, Mo 0.325,
- CRM 13X 31254 A: C 0.0185, Si 0.400, S 0.0011, P 0.0191, Mn 0.590, Ni 18.34, Cr 20.11, Mo 6.13,
- CRM 13X 31726 A: C 0.0124, Si 0.415, S 0.0012, P 0.0218, Mn 1.849, Ni 13.56, Cr 17.62, Mo 4.56,
- CRM 13X 32101 A: C 0.0325, Si 0.777, S (0.0004), P 0.0194, Mn 4.913, Ni 1.476, Cr 21.12, Mo 0.0970,
- CRM 13X 32900 A: C 0.0251, Si 0.556, S 0.0269, P 0.0276, Mn 1.478, Ni 5.57, Cr 24.91, Mo 1.310,
- CRM 13X NSB1 D: C 0.17, Si 0.58, Mn 0.44, Ni 10.0, Cr 19.1, Mo 0.11,N: 0.04,
- CRM 13X NSB2 D: C 0.06, Si 0.66, Mn 0.62, Ni 11.1, Cr 18.2, Mo 0.21,N: 0.095,
- CRM 13X NSB3 G : C 0.121, Si 0.471, Mn 0.632, Ni 9.26, Cr 15.22, Mo 0.630,N: 0.198,
- CRM 13X NSC1 P: C 0.316, Si 0.788, S 0.0097, Mn 6.53, Ni 5.06, Cr 18.76, Mo 0.196, Cu 0.391,
- CRM 13X NSC2 P: C 0.560, Si 0.997, S 0.0117, Mn 8.70, Ni 4.20, Cr 21.98, Mo 0.850, Cu 1.026,
- CRM 13X NSC3 Z : C 0.895, Si 1.28, S 0.0110, Mn 10.15, Ni 2.96, Cr 23.02, Mo 0.060, Cu 0.100,
- CRM 13X NSC4 F : C 0.513, Si 1.52, S 0.0071, Mn 7.97, Ni 7.03, Cr 32.58, Mo 1.390, Cu 0.162,
- CRM 13X NSC5 B: C 0.558, Si 1.19, S 0.0155, Mn 2.22, Ni 4.34, Cr 22.10, Mo (0.01), Cu 0.787,
- CRM 13X NSC6 A: C 0.0266, Si 0.523, S 0.0055, P 0.0049, Mn 8.85, Ni 6.52, Cr 20.47, Mo (0.002),
- CRM 13X NSC7 A: C 0.410, Si 0.803, S 0.0091, P 0.0155, Mn 3.80, Ni 7.41, Cr 23.63, Mo 0.448
Mẫu chuẩn CRM thép không gỉ đặt biệt:
- CRM 13X 12538 J: C 0.04, Si 0.64, Mn 0.78, Ni 6.07, Cr 23.72, Mo 1.53,
- CRM 13X 12540 M : C 0.131, Si 0.805, S 0.0512, P 0.051, Mn 0.800, Ni 4.975, Cr 27.44, Mo 0.993,
- CRM 13X 14211 Q : C 0.064, Si 1.64, S 0.0146, P 0.0157, Mn 0.766, Ni 12.55, Cr 25.70, Mo 0.325,
- CRM 13X 14212 S (Provisional): C 0.12, Si 2.5, S 0.037, P 0.034, Mn 0.15, Ni 8.76, Cr 21.8, Mo 0.52,
- CRM 13X 14215 L: C 0.136, Si 0.596, S 0.0068, P 0.0050, Mn 1.110, Ni 15.86, Cr 22.89, Mo 0.0048,
- CRM 13X 14216 P (Provisional): C 0.0425, Si 1.570, S 0.0070, P 0.0050, Mn 0.664, Ni 12.00, Cr 23.55, Mo 0.205,
- CRM 13X 14219 K: C 0.0997, Si 1.504, S 0.0456, P 0.0401, Mn 0.482, Ni 12.66, Cr 21.46, Mo 0.169,
- CRM 13X 31008 A: C 0.063, Si 0.503, S 0.0040, P 0.0302, Mn 1.234, Ni 19.34, Cr 24.48, Mo 0.338,
- CRM 13X 64152 A: C 0.114, Si 0.224, S 0.0020, P 0.0123, Mn 0.666, Ni 2.50, Cr 11.34, Mo 1.567,
- CRM 13X 66286 A: C 0.035, Si 0.216, S (0.0006), P 0.0172, Mn 1.173, Ni 25.21, Cr 14.99, Mo 1.185,
- CRM 13X 14207 L (Provisional): C 0.037, Si 1.4, S 0.005, P 0.006, Mn 0.58, Ni 12.3, Cr 19.6, Mo 0.57,
Mẫu chuẩn CRM thép công cụ
- CRM 14X HS1 C: C 0.718, Si 0.22, S 0.020, P 0.018, Mn 0.29, Ni 0.27, Cr 4.00, Mo 0.37,
- CRM 14X HS10 A (CRM): C 1.710, Si 0.660, S 0.0099, P 0.0135, Mn 0.134, Ni 0.146, Cr 14.83, Mo 1.679,
- CRM 14X HS11 A: C 1.739, Si 0.794, S 0.0107, P 0.0133, Mn 0.237, Ni 0.188, Cr 19.34, Mo 1.52,
- CRM 14X 14946 D: C 0.85, Si 0.46, S 0.048, P 0.051, Mn 0.53, Ni 1.06, Cr 5.06, Mo 0.21,
- CRM 14X 72305 A: C 1.085, Si 0.206, S 0.0028, P 0.0128, Mn 0.349, Ni 0.089, Cr 0.425, Mo 0.0231,
Mẫu chuẩn CRM thép mangan
- CRM 14X MN1 AL: C 0.597, Si 0.944, S 0.0054, P 0.053, Mn 22.08, Ni 0.692, Cr 1.321, Mo 0.499,
- CRM 14X MN2 R: C 0.701, Si 1.48, S 0.0098, P 0.0198, Mn 9.65, Ni 0.530, Cr 0.355, Mo 1.546,
- CRM 14X MN3 T : C 0.994, Si 1.00, S 0.0091, P 0.0386, Mn 11.03, Ni 0.497, Cr 0.749, Mo 0.259,
- CRM 14X MN4 AC: C 0.938, Si 0.900, S 0.0194, P 0.073, Mn 13.62, Ni 1.052, Cr 1.983, Mo 0.796,
- CRM 14X MN5 U (Provisional): C 1.37, Si 1.44, S 0.03, P 0.06, Mn 8.84, Ni 2.1, Cr 3.13, Mo 1.95,
- CRM 14X MN5 V: C 1.42, Si 2.27, S 0.0207, P 0.057, Mn 8.02, Ni 3.09, Cr 3.28, Mo 2.26,
Mẫu chuẩn CRM thép hợp kim thấp – low alloy steel
- CRM 11X C1 R (Provisional): C 2.9, Si 1.5, S 0.06, P 0.11, Mn 1.32, Ni 0.57, Cr 0.24, Mo 0.03,
- CRM 11X C2 U: C 3.414, Si 1.081, S 0.093, P 0.268, Mn 1.203, Ni 1.702, Cr 0.882, Mo 0.111,
- CRM 11X C3 AB: C 3.408, Si 0.849, S 0.201, P 0.451, Mn 0.447, Ni 3.20, Cr 2.02, Mo 0.216,
- CRM 11X C4 R: C 1.86, Si 2.92, S 0.098, P 0.108, Mn 0.493, Ni 2.02, Cr 1.531, Mo 0.101,
- CRM 11X C7 P: C 3.24, Si 0.604, S 0.0081, P 0.0587, Mn 2.214, Ni 0.0273, Cr 0.61, Mo 0.0401,
- CRM 11X C9 D: C 3.25, Si 1.46, S 0.026, P 0.071, Mn 1.88, Ni 2.80, Cr 1.21, Mo 0.155,
- CRM 11X C10 C: C 3.48, Si 2.10, S 0.050, P 0.103, Mn 0.696, Ni 2.673, Cr 0.302, Mo 0.335,
- CRM 12X LA1 B: C 0.104, Si 0.777, S 0.060, P 0.0090, Mn 1.262, Ni 0.210, Cr 1.026, Mo 0.068,
- CRM 12X LA2 E : C 0.195, Si 0.678, S 0.0263, P 0.0241, Mn 0.57, Ni 0.783, Cr 0.813, Mo 0.136,
- CRM 12X LA3 C: C 0.500, Si 0.163, S 0.0442, P 0.0274, Mn 1.693, Ni 0.280, Cr 0.375, Mo 0.303,
- CRM 12X LA4 B: C 0.537, Si 0.335, S 0.039, P 0.0363, Mn 0.303, Ni 0.521, Cr 0.499, Mo 0.489,
- CRM 12X LA5 C: C 0.783, Si 0.493, S 0.0261, P 0.0577, Mn 0.726, Ni 0.484, Cr 0.678, Mo 0.305,
- CRM 12X LA6 C (CRM): C 0.0175, Si 0.087, S 0.0107, P 0.0052, Mn 0.100, Ni 0.0545, Cr 0.160, Mo 0.0154,
- CRM 12X 11572 A: C 0.111, Si 0.649, S 0.0025, P 0.0069, Mn 0.498, Ni 0.0977, Cr 1.107, Mo 0.499,
- CRM 12X 14072 A: C 0.430, Si 0.322, S 0.0061, P 0.0151, Mn 0.680, Ni 0.136, Cr 1.061, Mo 0.573,
- CRM 12X 15217 Q : C 0.176, Si 1.390, S 0.073, P 0.058, Mn 0.652, Ni 0.864, Cr 1.24, Mo 0.358,
- CRM 12X 15251 U: C 1.017, Si 2.05, S 0.0215, P 0.0253, Mn 0.910, Ni 0.896, Cr 0.612, Mo 0.205,
- CRM 12X 15252 Q : C 0.0478, Si 0.265, S 0.0580, P 0.0213, Mn 0.818, Ni 2.03, Cr 0.887, Mo 0.248,
- CRM 12X 15253 S: C 0.173, Si 0.299, S 0.053, P 0.0552, Mn 0.992, Ni 0.506, Cr 1.505, Mo 0.513,
- CRM 12X 15255 Q : C 0.348, Si 1.01, S 0.072, P 0.105, Mn 1.186, Ni 0.300, Cr 1.51, Mo 0.119,
- CRM 12X 15256 Q : C 0.123, Si 0.190, S 0.0163, P 0.0125, Mn 0.492, Ni 5.33, Cr 0.362, Mo 0.0740,
- CRM 12X 15258 N : C 0.548, Si 1.020, S 0.070, P 0.0439, Mn 1.434, Ni 0.327, Cr 0.465, Mo 0.215,
- CRM 12X 15259 Q : C 0.601, Si 1.83, S 0.072, P 0.0395, Mn 0.401, Ni 4.00, Cr 0.510, Mo 0.406,
- CRM 12X 15260 W: C 0.352, Si 0.485, S 0.074, P 0.0275, Mn 2.08, Ni 0.453, Cr 2.98, Mo 0.098,
- CRM 12X 15261 X : C 0.546, Si 1.513, S 0.0518, P 0.090, Mn 0.483, Ni 0.0985, Cr 0.496, Mo 1.594,
- CRM 12X 15266 V (Provisional): C 0.45, Si 0.66, S 0.026, P 0.034, Mn 1.26, Ni 1.31, Cr 3.4, Mo 0.3,
- CRM 12X 19965 A: C 0.936, Si 0.247, S 0.0081, P 0.0196, Mn 0.600, Ni 0.141, Cr 1.713, Mo 0.210,
- CRM 12X 21590 A: C 0.137, Si 0.211, S 0.0057, P 0.0124, Mn 0.455, Ni 0.141, Cr 2.11, Mo 0.935,
- CRM 12X 32550 A: C 0.257, Si 1.59, S 0.0054, P 0.0061, Mn 1.350, Ni 1.750, Cr 0.377, Mo 0.417,
- CRM 12X 41300 A: C 0.319, Si 0.183, S 0.0156, P 0.0082, Mn 0.551, Ni 0.084, Cr 0.996, Mo 0.217,
- CRM 12X 41400 A: C 0.418, Si 0.221, S 0.0210, P 0.0138, Mn 0.795, Ni 0.127, Cr 1.003, Mo 0.211,
- CRM 12X 41450 A: C 0.447, Si 0.261, S 0.0032, P 0.0094, Mn 1.01, Ni 0.187, Cr 1.195, Mo 0.343,
- CRM 12X 43400 A: C 0.422, Si 0.259, S 0.0284, P 0.0164, Mn 0.592, Ni 1.378, Cr 1.181, Mo 0.223,
- CRM 12X 44220 A: C 0.417, Si 1.662, S 0.0009, P 0.0050, Mn 0.874, Ni 1.89, Cr 0.846, Mo 0.401,
- CRM 12X 46150 A: C 0.161, Si 0.240, S 0.0071, P 0.0159, Mn 0.471, Ni 1.60, Cr 0.0349, Mo 0.241,
- CRM 12X 52986 A: C 1.023, Si 0.246, S 0.0011, P 0.0049, Mn 0.372, Ni 0.0411, Cr 1.418, Mo 0.0169,
- CRM 12X 61500 A: C 0.530, Si 0.240, S 0.0102, P 0.0104, Mn 0.912, Ni 0.0976, Cr 1.023, Mo 0.0195,
- CRM 12X 86200 A: C 0.198, Si 0.299, S 0.0104, P 0.0110, Mn 0.849, Ni 0.598, Cr 0.602, Mo 0.224,
- CRM 12X 93106 A: C 0.122, Si 0.206, S 0.0103, P 0.0071, Mn 0.605, Ni 3.255, Cr 1.107, Mo 0.0879,
- CRM 12X 24065 A: C 0.370, Si 0.218, S 0.0044, P 0.0129, Mn 0.502, Ni 0.271, Cr 1.412, Mo 0.1716,
- CRM 12X 4330V A: C 0.325, Si 0.304, S 0.0029, P 0.0061, Mn 0.856, Ni 1.980, Cr 0.921, Mo 0.471,
- CRM 12X 15CDV6 A: C 0.171, Si 0.152, S 0.0086, P 0.0056, Mn 0.839, Ni 0.044, Cr 1.397, Mo 0.875,
- CRM 12X 19MNVS6 A: C 0.174, Si 0.357, S 0.0245, P 0.0114, Mn 1.563, Ni 0.110, Cr 0.1087, Mo 0.0270,
- CRM 12X 40CDV12 A: C 0.401, Si 0.250, S 0.0013, P 0.0060, Mn 0.604, Ni 0.1062, Cr 3.29, Mo 0.946,
- CRM 12X 605M36 A: C 0.373, Si 0.283, S 0.0317, P (0.009), Mn 1.504, Ni 0.146, Cr 0.243, Mo 0.292,
- CRM 12X 722M24 A: C 0.236, Si 0.262, S 0.0199, P 0.0135, Mn 0.510, Ni 0.208, Cr 3.094, Mo 0.497,
- CRM 12X 826M40 A: C 0.395, Si 0.248, S 0.0025, P 0.0094, Mn 0.529, Ni 2.408, Cr 0.649, Mo 0.510,
- CRM 12X 835M30 A: C 0.275, Si 0.200, S 0.0160, P 0.0071, Mn 0.454, Ni 3.96, Cr 1.12, Mo 0.213,
- CRM 12X 15254 AA (Provisional): C 0.32, Si 0.82, S 0.05, P 0.065, Mn 1.10, Ni 0.32, Cr 1.80, Mo 0.73,
Mẫu chuẩn CRM thép mactensit hóa già (Maraging steel)
- CRM 13X 14934 Q : C 0.0254, Si 0.502, S 0.0288, P 0.024, Mn 0.254, Ni 17.60, Cr 0.388, Mo 4.22,
- CRM 13X 14935 T : C 0.0105, Si 0.441, S 0.055, P 0.036, Mn 0.494, Ni 18.96, Cr 0.745, Mo 5.61,
Mẫu chuẩn CRM thép Spheroidal Graphite
- CRM 11X SG1 A: C 3.53, Si 2.96, S 0.0095, P 0.0363, Mn 0.278, Ni 0.042, Cr 0.0299, Cu 0.0194,
- CRM 11X SG2 A: C 3.48, Si 3.03, S 0.0075, P 0.0353, Mn 0.297, Ni 0.0263, Cr 0.0304, Cu 0.0245,
Mẫu chuẩn CRM thép các bon thấp (Residuals in Mild Steel)
- CRM 12X 10180 B: C 0.169, Si 0.114, S 0.0056, P 0.0101, Mn 0.722, Ni 0.0333, Cr 0.0451, Mo 0.0062,
- CRM 12X 10180 C: C 0.171, Si 0.147, S 0.0200, P 0.0150, Mn 0.803, Ni 0.0284, Cr 0.0793, Mo 0.0047,
- CRM 12X 10400 A: C 0.420, Si 0.220, S 0.0305, P 0.0137, Mn 0.754, Ni 0.0631, Cr 0.139, Mo 0.0169,
- CRM 12X 10550 A: C 0.549, Si 0.281, S 0.0055, P 0.0184, Mn 0.685, Ni 0.0247, Cr 0.338, Mo 0.0086,
- CRM 12X 15180 A: C 0.170, Si 0.212, S 0.0022, P 0.0110, Mn 1.196, Ni 0.1030, Cr 0.118, Mo 0.0231,
- CRM 12X 15240 A: C 0.200, Si 0.200, S 0.0205, P 0.0155, Mn 1.500, Ni 0.075, Cr 0.104, Mo 0.0165,
- CRM 12X 12700 A: C 0.365, Si 0.238, S 0.0116, P 0.0205, Mn 0.636, Ni 0.0197, Cr 0.070, Mo 0.0345,
- CRM 12X 12701 A: C 0.330, Si 0.308, S 0.0124, P 0.0218, Mn 0.636, Ni 0.0557, Cr 0.235, Mo 0.0163,
- CRM 12X 12746 U: C 0.0132, Si 0.183, S 0.064, P 0.0247, Mn 1.70, Ni 0.161, Cr 0.182, Mo 0.654,
- CRM 12X 12747 U: C 0.149, Si 0.337, S 0.041, P 0.029, Mn 2.02, Ni 0.391, Cr 0.443, Mo 0.500,
- CRM 12X 12748 U: C 0.106, Si 0.221, S 0.050, P 0.0309, Mn 0.902, Ni 0.376, Cr 0.401, Mo 0.329,
- CRM 12X 12749 W: C 0.132, Si 0.298, S 0.101, P 0.0257, Mn 1.250, Ni 0.485, Cr 0.554, Mo 0.224,
- CRM 12X 12750 U: C 0.258, Si 0.599, S 0.0053, P 0.0078, Mn 0.510, Ni 0.786, Cr 0.792, Mo 0.088,
- CRM 12X 349 D: C 0.195, Si 0.200, S 0.0230, P 0.0165, Mn 0.501, Ni 0.295, Cr 0.270, Mo 0.125,
