Dung dịch chuẩn sắc ký ion VWR
HSX: VWR
Xuất xứ: Mỹ
Dung dịch chuẩn sắc ký ion VWR với thương hiệu AVS TITRINORM IC standard đang được sử dụng rộng khắp trong các lĩnh vực như khoa học sự sống, dược phẩm, thực phẩm, môi trường, công nghiệp điện tử, sản xuất điện năng…
Dung dịch chuẩn sắc ký Ion AVS TITRINORM IC standard của VWR là các dung dịch chuẩn có liên kết chuẩn NIST và có chứng chỉ ISO Guide 34 / ISO17025.
Chi tiết các dung dịch chuẩn sắc ký ion VWR:
TT | Tên dung dịch chuẩn sắc ký Ion | Chai | Mã code |
1 | 3-Methoxypropylamine 1000 mg/l in water standard for ion chromatography | 100 ml | VWRC 84978.180 |
2 | Acetate 1000 mg/l in water standard for ion chromatography | 100 ml | VWRC 84951.180 |
3 | Ammonium (in N) 1000 mg/l in water standard for ion chromatography | 100 ml | VWRC 84953.180 |
4 | Ammonium (in N) 1000 mg/l in water standard for ion chromatography | 500 ml | VWRC 84953.260 |
5 | Ammonium 1000 mg/l in water standard for ion chromatography | 100 ml | VWRC 84952.180 |
6 | Ammonium 1000 mg/l in water standard for ion chromatography | 500 ml | VWRC 84952.260 |
7 | Barium 1000 mg/l in water standard for ion chromatography | 100 ml | VWRC 84954.180 |
8 | Benzoate 1000 mg/l in water standard for ion chromatography | 100 ml | VWRC 84955.180 |
9 | Bromate 1000 mg/l in water standard for ion chromatography | 100 ml | VWRC 84956.180 |
10 | Bromide 1000 mg/l in water standard for ion chromatography | 100 ml | VWRC 84957.180 |
11 | Bromide 1000 mg/l in water standard for ion chromatography | 500 ml | VWRC 84957.260 |
12 | Calcium 1000 mg/l in water standard for ion chromatography | 100 ml | VWRC 84958.180 |
13 | Cesium 1000 mg/l in water standard for ion chromatography | 100 ml | VWRC 84959.180 |
14 | Chlorate 1000 mg/l in water standard for ion chromatography | 100 ml | VWRC 84960.180 |
15 | Chloride 1000 mg/l in water standard for ion chromatography | 100 ml | VWRC 84962.180 |
16 | Chloride 1000 mg/l in water standard for ion chromatography | 500 ml | VWRC 84962.260 |
17 | Chlorite 1000 mg/l in NaOH solution standard for ion chromatography | 100 ml | VWRC 84961.180 |
18 | Chromate (in Cr(VI)) 1000 mg/l in water standard for ion chromatography | 100 ml | VWRC 84963.180 |
19 | Citrate 1000 mg/l in water standard for ion chromatography | 100 ml | VWRC 84964.180 |
20 | Diethanolamine 1000 mg/l in water standard for ion chromatography | 100 ml | VWRC 84965.180 |
21 | Fluoride 1000 mg/l in water standard for ion chromatography | 100 ml | VWRC 84966.180 |
22 | Fluoride 1000 mg/l in water standard for ion chromatography | 500 ml | VWRC 84966.260 |
23 | Formiate 1000 mg/l in water standard for ion chromatography | 100 ml | VWRC 84967.180 |
24 | Glyconate 1000 mg/l in water standard for ion chromatography | 100 ml | VWRC 84968.180 |
25 | Hydrogenphthalate 1000 mg/l in water standard for ion chromatography | 100 ml | VWRC 84969.180 |
26 | Hyrogensulphite 1000 mg/l in water standard for ion chromatography | 100 ml | VWRC 84970.180 |
27 | Iodate 1000 mg/l in water standard for ion chromatography | 100 ml | VWRC 84971.180 |
28 | Iodide 1000 mg/l in water standard for ion chromatography | 100 ml | VWRC 84972.180 |
29 | Iodide 1000 mg/l in water standard for ion chromatography | 500 ml | VWRC 84972.260 |
30 | Lactate 1000 mg/l in water standard for ion chromatography | 100 ml | VWRC 84973.180 |
31 | Lithium 1000 mg/l in water standard for ion chromatography | 100 ml | VWRC 84974.180 |
32 | Magnesium 1000 mg/l in water standard for ion chromatography | 100 ml | VWRC 84975.180 |
33 | Magnesium 1000 mg/l in water standard for ion chromatography | 500 ml | VWRC 84975.260 |
34 | Maleate 1000 mg/l in water standard for ion chromatography | 100 ml | VWRC 84976.180 |
35 | Methane sulphonate 1000 mg/l in water standard for ion chromatography | 100 ml | VWRC 84977.180 |
36 | Monoethanolamine 1000 mg/l in water standard for ion chromatography | 100 ml | VWRC 84979.180 |
37 | Monomethylamine 1000 mg/l in water standard for ion chromatography | 100 ml | VWRC 84980.180 |
38 | Nitrate (in N) 1000 mg/l in water standard for ion chromatography | 100 ml | VWRC 84982.180 |
39 | Nitrate (in N) 1000 mg/l in water standard for ion chromatography | 500 ml | VWRC 84982.260 |
40 | Nitrate 1000 mg/l in water standard for ion chromatography | 100 ml | VWRC 84981.180 |
41 | Nitrate 1000 mg/l in water standard for ion chromatography | 500 ml | VWRC 84981.260 |
42 | Nitrilotriacetate 1000 mg/l in water standard for ion chromatography | 100 ml | VWRC 84983.180 |
43 | Nitrite (in N) 1000 mg/l in water standard for ion chromatography | 100 ml | VWRC 84985.180 |
44 | Nitrite (in N) 1000 mg/l in water standard for ion chromatography | 500 ml | VWRC 84985.260 |
45 | Nitrite 1000 mg/l in water standard for ion chromatography | 100 ml | VWRC 84984.180 |
46 | Nitrite 1000 mg/l in water standard for ion chromatography | 500 ml | VWRC 84984.260 |
47 | Oxalate 1000 mg/l in water standard for ion chromatography | 100 ml | VWRC 84986.180 |
48 | Perchlorate 1000 mg/l in water standard for ion chromatography | 100 ml | VWRC 84987.180 |
49 | Phosphate (in P) 1000 mg/l in water standard for ion chromatography | 100 ml | VWRC 84989.180 |
50 | Phosphate (in P) 1000 mg/l in water standard for ion chromatography | 500 ml | VWRC 84989.260 |
51 | Phosphate 1000 mg/l in water standard for ion chromatography | 100 ml | VWRC 84988.180 |
52 | Phosphate 1000 mg/l in water standard for ion chromatography | 500 ml | VWRC 84988.260 |
53 | Potassium 1000 mg/l in water standard for ion chromatography | 100 ml | VWRC 84990.180 |
54 | Potassium 1000 mg/l in water standard for ion chromatography | 500 ml | VWRC 84990.260 |
55 | Propionate 1000 mg/l in water standard for ion chromatography | 100 ml | VWRC 84991.180 |
56 | Silicate 1000 mg/l in water standard for ion chromatography | 100 ml | VWRC 84992.180 |
57 | Sodium 1000 mg/l in water standard for ion chromatography | 100 ml | VWRC 84993.180 |
58 | Sodium 1000 mg/l in water standard for ion chromatography | 500 ml | VWRC 84993.260 |
59 | Strontium 1000 mg/l in water standard for ion chromatography | 100 ml | VWRC 84994.180 |
60 | Succinate 1000 mg/l in water standard for ion chromatography | 100 ml | VWRC 84995.180 |
61 | Sulfite (in HSO3-) 1000 mg/l in water standard for ion chromatography | 100 ml | VWRC 84997.180 |
62 | Sulfite (in HSO3-) 1000 mg/l in water standard for ion chromatography | 500 ml | VWRC 84997.260 |
63 | Sulphate 1000 mg/l in water standard for ion chromatography | 100 ml | VWRC 84996.180 |
64 | Sulphate 1000 mg/l in water standard for ion chromatography | 500 ml | VWRC 84996.260 |
65 | Tartrate 1000 mg/l in water standard for ion chromatography | 100 ml | VWRC 84998.180 |
66 | Thiocyanate 1000 mg/l in water standard for ion chromatography | 100 ml | VWRC 84999.180 |
67 | Thiosulphate 1000 mg/l in amylic alcohol standard for ion chromatography | 100 ml | VWRC 85000.180 |
68 | Triethanolamine 1000 mg/l in water standard for ion chromatography | 100 ml | VWRC 85001.180 |
69 | Triethylamine 1000 mg/l in water standard for ion chromatography | 100 ml | VWRC 85002.180 |
70 | Trimethylamine 1000 mg/l in water standard for ion chromatography | 100 ml | VWRC 85003.180 |
Nơi mua dung dịch chuẩn sắc ký ion VWR tại Hà Nội và TP HCM:
CÔNG TY TNHH KHOA HỌC KỸ THUẬT NAM PHONG
Tel: (024) 322 020 66 (3 lines) Fax: (024) 322 02 065
Hotline: 0982 919 651 / Email: sales@npsc.vn
Đánh giá
Chưa có đánh giá nào.